4 axle pup trailer
Listing ID: 13198
all aluminum 4 axle pup with drop axle
255/70/22.5 drop tires
385 super singles on the rest of the axles
Categories: Pup Trailers
Listing ID: 13198
all aluminum 4 axle pup with drop axle
255/70/22.5 drop tires
385 super singles on the rest of the axles
VIN : 1S9CA5447Nl189483 | Make : sturdyweld | Model : DA46SAL |
Year : 1992 | Color : NA | Paint Code : |
Engine Make/Model : n/a | Engine SN : | Engine Hours : |
Engine HP : n/a | Max Cruise Speed : | Mileage : n/a |
ECM Verified : | Tranmission : n/a | Gear Ratio : n/a |
Wheelbase : n/a | Rear Suspension Type : spring | Rear Axle Model : |
Rear Axle Rating : n/a | Steer Axle Rating : n/a | Lift Axles-Weight Rating : |
Tire Size Drivers : n/a | Tire Size-Steer : n/a | Aluminum Wheels : yes |
Fuel Tank Size : n/a | Full Locking Rear Axles : n/a | Sleeper Size : n/a |
Interior Condition 1-10 : 7 | Overall Condition 1-10 : 8 | Dump Body Man. and Mat. : |
R Drive | 75 |
F Drive | 75 |
LA 1 | 75 |
LA 2 | |
LA 3 | |
LA 4 | |
Steer | 75 |
R Drive | 75 |
F Drive | 75 |
LA 1 | 75 |
LA 2 | |
LA 3 | |
LA 4 | |
Steer | 75 |
© Copyright 2022 Onlyinc.com. Website managed by Backus Marketing & Design